
BA_MIX017-AMP
Beta agonists Mix 1
Order No.: | BA_MIX017-AMP-10 | BA_MIX017-AMP-1 |
Nominal Package Size: | 1 x 10 ml | 1 x 1 ml |
Format: Multicomponent Solution
Solvent: Acetonitrile/Methanol 9:1
Storage: -20 °C
Short shelf life. Check that the expiry date is fit for your purposes.
Compound Name | Concentration [µg/ml] |
CAS No. |
---|---|---|
Clenbuterol hydrochloride | 1 | 21898-19-1 |
Clenisopenterol hydrochloride | 2 | 1435935-00-4 |
Hydroxymethylclenbuterol hydrochloride | 2 | 37162-89-3 |
Mabuterol hydrochloride | 2 | 54240-36-7 |
Mapenterol hydrochloride | 2 | 54238-51-6 |
Brombuterol | 2 | 41937-02-4 |
Bromchlorbuterol hydrochloride | 2 | 78982-84-0 |
Tulobuterol hydrochloride | 2 | 56776-01-3 |
Cimbuterol | 2 | 54239-39-3 |
Carbuterol acetate | 4 | 1613439-57-8 |
Cimaterol | 4 | 54239-37-1 |
Clenpenterol hydrochloride | 4 | 37158-47-7 |
Clenproperol | 4 | 38339-11-6 |
erythro-Isoxsuprine hydrochloride | 4 | 579-56-6 |
Orciprenaline acetate | 4 | n.a. |
Ractopamine hydrochloride | 4 | 90274-24-1 |
Phenylethanolamine A | 5 | 1346746-81-3 |
Fenoterol hydrobromide | 5 | 16409 |
Salbutamol | 5 | 18559-94-9 |
Zilpaterol hydrochloride | 5 | 119520-06-8 |
Terbutaline acetate | 5 | 2410274-66-5 |
Clencyclohexerol hydrochloride | 10 | 1435934-75-0 |
Salmeterol xinafoate | 50 | 94749-08-3 |
The reported concentration is based on the free compound, even if the compound is present as a salt, hydrate, or similar form.